Dispatch From the Trenches: January 2012 Compete Numbers
Compete.com was updated yesterday to display numbers for January. Here are some of the numbers that I looked at.
| 2011 | 2012 | % Change | |
| Amazon | 78,383 | 88,422 | 12.8% |
| Half.com | 2,665 | 2,649 | -0.6% |
| Chegg | 1,287 | 1,581 | 22.8% |
| Abebooks.com | 1,390 | 1,567 | 12.7% |
| Alibris.com | 1,729 | 1,456 | -15.7% |
| Textbooks.com | 889 | 1,035 | 16.4% |
| eCampus.com | 717 | 591 | -17.5% |
| CourseSmart | 392 | 368 | -6.1% |
| Bookrenter | 329 | 347 | 5.4% |
| CollegeBookRenter | 206 | 252 | 22.3% |
| ValoreBooks | 379 | 244 | -35.6% |
| CampusBookRentals | 184 | 144 | -21.7% |
| KnetBooks | 0 | 71 | <100% |
| Kno.com | 36 | 52 | 44% |
All numbers reprsent vistors in thousands
As with all stats you have to take these with a grain of salt. I have heard people argue they are accurate and inaccurate. When looking at the numbers for Campusbooks.com, they were in-line with what we say in January. If nothing more they can provide a way to show the overall industry and how one merchant ranks compared to another.

Are these numbers a measurement (in thousands) of orders or dollars?
Visitors in Thousands – I have updated the post as well.